2016 Coiste na nÓg Football Results
Premier (as Dunbrody Gaels)
Home | Away | Date | Stage | ||
---|---|---|---|---|---|
Dunbrody Gaels | 0 - 6 | 4 - 15 | Mogue O'Rahillys | 2016-08-10 | Round 6 |
Munna-Abbain | 2 - 8 | 4 - 11 | Dunbrody Gaels | 2016-07-27 | Round 5 |
HWH Bunclody | 0 - 0 | - conc | Dunbrody Gaels | 2016-07-05 | Round 4 |
Dunbrody Gaels | 0 - 0 | - conc | Naomh Eanna | 2016-03-27 | Round 3 |
Shelmaliers | 4 - 9 | 0 - 13 | Dunbrody Gaels | 2016-03-25 | Round 2 |
Dunbrody Gaels | 4 - 6 | 6 - 7 | St.Martins | 2016-02-28 | Round 1 |
Roinn 1A (as Dunbrody Gaels)
Home | Away | Date | Stage | ||
---|---|---|---|---|---|
Sarsfields | 7 - 23 | 0 - 3 | Dunbrody Gaels | 2016-08-01 | Round 7 |
Gusserane | 2 - 16 | 2 - 6 | Dunbrody Gaels | 2016-06-27 | Round 5 |
Dunbrody Gaels | 2 - 12 | 4 - 14 | St.Annes | 2016-05-15 | Round 4 |
Volunteers | 8 - 7 | 3 - 9 | Dunbrody Gaels | 2016-05-09 | Round 3 |
Our Ladys Island | 4 - 8 | 3 - 7 | Dunbrody Gaels | 2016-04-18 | Round 2 |
Dunbrody Gaels | 2 - 9 | 4 - 6 | St.Marys Maudlintown | 2016-04-11 | Round 1 |
Division 1
Home | Away | Date | Stage | ||
---|---|---|---|---|---|
Blackwater | 5 - 6 | 2 - 18 | Horeswood | 2016-08-04 | Round 8 |
Horeswood | 1 - 10 | 1 - 3 | Buffers Alley | 2016-07-14 | Round 7 |
HWH Bunclody | 2 - 3 | 2 - 6 | Horeswood | 2016-07-07 | Round 6 |
Horeswood | 3 - 2 | 7 - 8 | Gusserane | 2016-06-18 | Round 5 |
Starlights | 5 - 9 | 8 - 9 | Horeswood | 2016-06-09 | Round 4 |
Horeswood | 3 - 5 | 5 - 9 | St.James | 2016-05-12 | Round 3 |
Castletown | 4 - 5 | 2 - 9 | Horeswood | 2016-04-14 | Round 1 |
Wexford Combined District
Home | Away | Date | Stage | ||
---|---|---|---|---|---|
Horeswood | 2 - 11 | 1 - 14 | HWH Bunclody | 2016-08-02 | Round 5 |
Horeswood | 3 - 7 | 0 - 4 | Blackwater | 2016-08-09 | Round 3 |
St.Annes | 1 - 16 | 1 - 2 | Horeswood | 2016-07-11 | Round 4 |
Fethard | 5 - 7 | 0 - 6 | Horeswood | 2016-06-14 | Round 2 |
Horeswood | 4 - 11 | 0 - 9 | Starlights | 2016-06-07 | Round 1 |
Group F (A and B Teams)
Home | Away | Date |
---|
Home | Away | Date |
---|
(Next 10 Fixtures)
No more fixtures at this time
(Previous 10 Results)
Minor Football Round 6
Wednesday August 10th
Dunbrody Gaels 0-6
Mogue O'Rahillys 4-15
Under 12 Football Round 3
Tuesday August 9th
Horeswood 3-7
Blackwater 0-4
Under 16 Hurling Round 6
Monday August 8th
Rathnure 7-21
Dunbrody Gaels 3-7
Senior Football Championship Round 4
Saturday August 6th
Horeswood 1-5
St.James 0-8
Junior Football Championship Round 4
Friday August 5th
Ballyhogue 0-0
Horeswood -conc
Under 14 Football Round 8
Thursday August 4th
Blackwater 5-6
Horeswood 2-18
Under 12 Football Round 5
Tuesday August 2nd
Horeswood 2-11
HWH Bunclody 1-14
Under 16 Football Round 7
Monday August 1st
Sarsfields 7-23
Dunbrody Gaels 0-3
Junior Hurling Championship Round 3
Friday July 29th
Horeswood 1-10
Shelmaliers 2-11
Under 14 Hurling Round 4
Thursday July 28th
Faythe Harriers 8-12
Coillte O'Rahillys 0-1